| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Yeoan
Model Number : YA556W
MOQ : 5
Payment Terms : L/C, T/T, Western Union
Delivery Time : 15 days
Packaging Details : Packaging Box Dimensions (WxDxH mm): 510(W)*498(D)*260(H)
Brightness : 6000lm
Display : 3LCD
Projection Light Source : Laser
Standard Resolution : WXGA 1280 x 800)
Throw Ratio : 1.2~2.1:1
Aspect Ratio : Native:16:10 Compatible: 4:3/16:9
Focus mode : manual
Keystone Correction : V: ±30° H:±30°
Lens shift : V:+55%~0%、 H:±26%
6000lm DLP Short Throw Business Projector Good Performance For Vedio Playing And PPT Diplay
Highlights:
300 inch giant screen, real giant screen experience
5000000:1 dynamic contrast ratio
Low noise and pure, enjoy the original sound of the video to the fullest
Diffuse reflection imaging, scientific eye protection
Wireless projection (optional module)
Hexagonal correction & multi-point correction
360 ° all-round projection, easy installation
Application:
Widely used at home, classroom, office, meeting room, hotel, hospital, school, church, factories and son on.
| Resolution | WXGA | |
| Brightness | ||
| Brightness --MKT | 6000 | |
| Brightness --TYP | 5500 | |
| Brightness --MIN | 4800 | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64 ” with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WXGA 1280 x 800) | |
| Light source Life time | FullNormal/Normal mode | 20000hrs |
| ECO1 mode | 30000hrs | |
| ECO2 mode | 30000hrs | |
| Projection Lens | F | 1.7~2.21 |
| f | 17.42~28.99mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.2(wide)-2.1(tele) | |
| Zoom Ratio | 1.66 | |
| Screen size | 30-300 inch | |
| Lens Shift | V:+55%~0%, H:±26% | |
| CR | Contrast Ratio (FOFO) |
5000000:1 |
| Noise | Noise(dB) | 37dB(Normal) 29dB(ECO1 ) 27dB(ECO2 ) |
| Uniformity | Uniformity(Actual Min) -JISX6911 |
80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| DVI-D | N/A | |
| HD BaseT | *1(Optional) | |
| HD-SDI(3G-SDI) | N/A | |
| Video | N/A | |
| Audio in (mini jack,3.5mm ) |
*1 | |
| Output | VGA | *1 |
| HDMI 1.4B(OUT) | N/A | |
| Audio out (mini-jack,3.5mm ) |
*1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| Wired Remote(IN) | N/A | |
| Wired Remote(OUT) | N/A | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life time | 8000h | |
| Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) |
350 | |
| Power Consumption (ECO1) (Max) |
240 | |
| Power Consumption (ECO2) (Max) |
220 | |
| ECO Standby Mode Power Consumption |
<0.5W | |
| Temp.&Humidity | Operating Temp. | 0 to 40deg.C |
| Operating Thumidity. | 20-85% | |
| Store Temp. | ‘-10 to 50deg.C | |
| High altitude | 0~3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) |
V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery |
Yes | |
| LAN Control-- PJ Link |
Yes | |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@3 0Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p |
|
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
| Blank | Yes | |
| Suspend | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic,Standard,Cinema, Colorboard ,sim-DICOM ,Blackboard(Green) |
|
| Cooling time | 0s,normal,30s | |
| Closed caption | N/A | |
| Auto Ceiling | Yes | |
| D-Zoom | 1~33 | |
| 360° projection | Yes | |
| Edge Blending | N/A | |
| Others | Wireless display (Optional) | SmartPhone : Android:Install APK for Android iphone: Airplay function PC: Support WiFi Display@Windows&MAC system through dongle |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) |
405(W)*358(D)*137(H) | |
| Net. Weight (KG) | ~7.7KG | |
| Packaging Box Dimensions (WxDxH mm) |
510(W)*498(D)*260(H) | |
| Gross. Weight (KG) | ~10.2KG | |
| Accessory | ||
| Manual Languages | Chinese,English | |
| Standard Accessaries | Power cord(EU)/power cord (Ja) Remote control&RC Battery |
|
| Regulation List | ||
| China | CCC | √ |
| CECP | X | |
| (2016/10 -)-CEL | X | |
| Japan | PES | X |
| VCCI | X | |
| WW | CB | √ |
| US | cTUVus | √ |
| FCC | √ | |
| FDA | √ | |
| EU | CE-EMC | √ |
| CE-LVD | √ | |
| CE-ERP | √ | |
| EMC Class | ||
| EMC Class | Class A@3dBm | |
|
|
Hexagonal Correction Short Throw Led DLP Projector 1080p 3000 Lumens For Vedio Playing Images |